List of Intern Applicants
| Name | Last | Mobile Phone | Address | Learning Goals | Type of Internship | Status | Entry ID | Internship Track | Availability Windows | Start Date | Academic Credit Needed? | Name of School/College/University | Relevant Experience | Entry creation date | End Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley | Spivey | Ashleyspivey0@gmail.com | 18032385979 | 713 North Royal Tower Dr. Irmo, SC 29063 United States | Hybrid | 25 | [817] | [140] | Gain public health experience. | November 5, 2021 at 12:39 pm | ||||||
| Asresach | Addis | aaa1239@nyu.edu | +971564083151 | New York Universty, Saddiayt, Abu Dhabi Abu Dhabi, UAE 0000 Ethiopia | Hybrid | 43 | [817] | [140] | December 26, 2022 at 7:31 am | |||||||
| Immaculata | Ogokeh | immaculataogokeh@gmail.com | 4707280362 | 232 Saint Marlowe Dr Lawrenceville, GA 30044 United States | Remote | 44 | [817] | [140] | My Objective is to have field experience in Public Health competencies through practice and complete the course assignment increasing my skills for the future role as a public health professional. Gain more research skills that have a population impact, acquire the perspective of the work environment, and receive advice and experience from a mentor or supervisor. | December 29, 2022 at 12:57 pm | ||||||
| Immaculata | Ogokeh | immaculataogokeh@gmail.com | 470-728-0362 | 232 Saint Marlowe Drive Lawrenceville, GA 30044 United States | Remote | 45 | [817] | [140] | By the end of the semester, I will be able to advance my public health knowledge, skills, and approach to teamwork, multi-agency collaboration, and community partnerships throughout the modules in this course and critically evaluate strategies to improve public health outcomes. | January 25, 2023 at 5:28 pm | ||||||
| Olivia | Harbison | oliviaharbison@gmail.com | 2157794091 | 530 Spring Lane Wyndmoor, Pennsylvania 19038 United States | Remote | 49 | [817] | [140] | With this internship at HHF, I hope to learn valuable skills as I enter a career in public health. With this type of experiential and hands-on internship, I will gain an appreciation and knowledge of the work done to promote ethical and sustainable international partnerships. I resonate strongly with HHF’s goals and values, and I will be a valuable asset with my own knowledge of recent scholarly works and ethical arguments in the field of global health. | March 9, 2023 at 12:51 pm | ||||||
| Kenyetta | Jones | www.yetta110@yahoo.com | 2299778864 | 1486 riverrock court Riverdale, Ga 30296 United States | Flexible | 57 | [817] | [140] | During the internship, my objectives will be to contribute to programs and actively participate in the foundation’s ongoing programs focusing on community education and other humanitarian initiatives. Supporting outreach efforts and assisting in organizing and executing outreach events, workshops, or other health initiatives that aim to improve the health and well-being of underserved populations is also an important objective to me as well. During this internship, I will use my cultural sensitivity skills to develop an understanding and appreciation for the cultural nuances and sensitivities of the communities. My approach will be tailored to respect their customs and beliefs. These objectives will allow me to develop skills, gain valuable experiences, and make a positive impact on the community. | August 16, 2023 at 12:54 pm | ||||||
| Margaret | Benjamin | mollylbenjamin03@gmail.com | 2445 NW Westover Rd Unit 214 Unit 214 Portland, OR 97210-3150 United States | Remote | 76 | [817] | [140] | I hope to work within an organization that will give me an inside role within the field of education or food justice, as well as general health promotion. Helping underserved populations has always been important to me, and my skills in communication and advocacy can help me achieve this goal. | April 1, 2024 at 12:29 pm | |||||||
| Amelia | Burkhard | ameliabu214@gmail.com | 3016611600 | 5912 Sonoma Rd Bethesda, MD 20817 United States | Remote | 80 | [817] | [140] | I am eager for an opportunity to experience work in the public health sector. I am passionate about being a part of improving the field of public health and interested in having more hands-on experience! | April 12, 2024 at 1:44 pm | ||||||
| Elizabeth | Komolafe | komolafeelizabeth2020@gmail.com | 08132901669 | No 11 bola kadiri street egbeda lagos state No 11 bola kadiri street Egbeda Lagos State Alimosho, Lagos 100266 Nigeria | Remote | 132 | [817] | [140] | To gain hands on experience in public health programs by supporting community health initiatives, data collection, health education and program implementation while developing practical skills that contribute to improving population health outcomes. | January 5, 2026 at 5:31 am | ||||||
| Victor | Okunola | okunolavictor2002@gmail.com | +2347063366881 | Jorina Garden, Berger Quarry Mpape, Abuja, FCT 901101 Nigeria | Remote | 134 | [817] | [140] | To gain as much experience as possible working in diverse fields and roles. Engaging in creative and tasking project effectively. | January 23, 2026 at 4:58 am | ||||||
| arissa | khan | arissazkhan24@gmail.com | 4256151759 | 8322 84th Ave SE Mercer Island, WA 98040 United States | One of my main goals for this internship is to engage in public health work by learning how to analyze and interpret research related to population health, disease prevention, and health outcomes. I hope to strengthen my ability to evaluate scientific literature and better understand how research findings can inform real-world public health decisions and policies. Another goal is to develop stronger professional skills in areas such as research organization, data analysis, and communicating scientific information clearly. Finally, I hope to gain exposure to the broader field of public health research by collaborating with professionals and learning how research, education, and outreach contribute to improving community health. | Remote | Applied | 141 | Research & Public Health | Weekday | May 12, 2026 | [817] | [140] | I am currently a Nutrition major at Case Western Reserve University and have completed several nutrition-related courses that have introduced me to the scientific foundations of diet and health. I have gained healthcare exposure through shadowing and patient interaction experiences with Optum and volunteering at Harborview Medical Center, where I assisted patients and observed how healthcare professionals support patient wellbeing. In addition, I participated in the Summer STEM Institute, where I conducted a data science research project analyzing COVID-19 trends and public health data in Jordan. These experiences helped me develop an interest in the connection between nutrition, research, and public health. I have also been involved in volunteer activities through the Muslim Association of Puget Sound, which strengthened my ability to work with diverse communities and contribute to service-oriented initiatives. Lastly, I will soon be starting to volunteer with Cleveland’s CFS (Center For Sight). | March 11, 2026 at 1:22 am | August 7, 2026 |
| Yara | Khasawneh | yarakhasawneh@yahoo.com | 614-264-8423 | 3269 River Hallow Rd Columbus, Ohio 43017 United States | The foundation’s emphasis on community engagement and program implementation would allow me to gain practical experience in areas such as health education, program planning, and evaluation. These experiences are essential for developing the skills needed to design and implement effective public health interventions. | Remote | Applied | 142 | Custom / Project-Based Internship | Weekday | September 1, 2026 | [817] | [140] | Relevant MPH Coursework: Epidemiology, Biostatistics, Global Health, Environmental Health, Public Health | March 15, 2026 at 4:07 pm | December 14, 2026 |
| Priyavardhini | Manukonda | immpriyavardhini@gmail.com | 8169333266 | 322 Rosie Ct Argyle, TX 76226 United States | I am excited to learn how data can be used to make a real difference in people’s health and lives. Having worked with real-world datasets during my college internships, I want to build on that experience by applying my analytical skills to community-focused healthcare programs. | Remote | Applied | 143 | Monitoring, Evaluation & Learning (MEL) | Weekday | April 2, 2026 | [817] | [140] | My experience includes my background in dentistry, which has provided me with a strong foundation in healthcare and patient-centered practices. Through my studies, I developed an understanding of the importance of preventive care, health education, and improving access to healthcare services. I also volunteered in the government program Swasthiya Vidya Vahini, where I contributed to healthcare awareness initiatives for underprivileged communities. This experience strengthened my interest in community-based public health efforts. Additionally, I wanted to learn how data can impact the policies and new initiatives in healthcare. My master’s in health informatics helped me see through it and I have gained experience in data analysis through internships and academic projects using tools such as Microsoft Excel and SQL. I have worked with structured datasets to analyze information and generate insights to support decision-making. My combined interest in healthcare and data-driven approaches allows me to understand both the clinical and analytical aspects of public health, and I am eager to apply these skills in a meaningful, community-focused setting. | April 1, 2026 at 3:47 pm |
